Pumpschächte ohne Keilbeton
Allgemeine Downloads für Pumpschächte ohne Keilbeton
| [cm] | [cm] | [€] |
| Type | Durchmesser | Wanddicke | Preis |
| SW-PS ohne KB 124 | 124 | 12 | Anfrage |
| SW-PS ohne KB 174 | 174 | 12 | Anfrage |
| SW-PS ohne KB 180 | 180 | 15 | Anfrage |
| SW-PS ohne KB 230 | 230 | 15 | Anfrage |
| SW-PS ohne KB 280 | 280 | 15 | Anfrage |
| SW-PS ohne KB 288 | 288 | 19 | Anfrage |
| SW-PS ohne KB 336 | 336 | 18 | Anfrage |

