Mineralölabscheider bis NG80
| [m3] | [cm] | [cm] | [cm] | [mm] | [t] | [t] | [€] |
| Type | NS | Nutzinhalt (Schlammfang) | Außenab- messungen | Einbautiefe | Zulauftiefe | Nennweite | Größtes Stückgewicht | Gesamtgewicht | Preis |
| SMA 80-2,3-EN | 80 | 2,34 | 430/250 | 290 | 140 | 400 | 11,02 | 15,33 | Anfrage |
| SMA 80-7,4-EN | 80 | 7,44 | 430/250 | 360 | 140 | 400 | 13,83 | 18,14 | Anfrage |
| SMA 80-9,6-EN | 80 | 9,56 | 430/250 | 390 | 140 | 400 | 15,02 | 19,33 | Anfrage |
| SMA 80-14,6-EN | 80 | 14,58 | 594/295 | 330 | 110 | 400 | 20,45 | 27,50 | Anfrage |
| SMA 80-18,8-EN | 80 | 18,76 | 701/298 | 330 | 110 | 400 | 24,32 | 33,26 | Anfrage |

