Mineralölabscheider bis NG65
Allgemeine Downloads für Mineralölabscheider bis NG65
| [m3] | [cm] | [cm] | [cm] | [mm] | [t] | [t] | [€] |
| Type | NS | Nutzinhalt (Schlammfang) | Außenab- messungen | Einbautiefe | Zulauftiefe | Nennweite | Größtes Stückgewicht | Gesamtgewicht | Preis |
| SMA 65-2,3-EN | 65 | 2,34 | 430/250 | 290 | 130 | 300 | 10,95 | 15,26 | Anfrage |
| SMA 65-7,4-EN | 65 | 7,44 | 430/250 | 360 | 130 | 300 | 13,76 | 18,07 | Anfrage |
| SMA 65-9,6-EN | 65 | 9,56 | 430/250 | 390 | 130 | 300 | 14,95 | 19,26 | Anfrage |
| SMA 65-14,6-EN | 65 | 14,58 | 594/295 | 330 | 100 | 300 | 20,38 | 27,43 | Anfrage |
| SMA 65-18,8-EN | 65 | 18,76 | 701/298 | 330 | 100 | 300 | 24,25 | 33,19 | Anfrage |

