Mineralölabscheider bis NG100
| [m3] | [cm] | [cm] | [cm] | [mm] | [t] | [t] | [€] |
| Type | NS | Nutzinhalt (Schlammfang) | Außenab- messungen | Einbautiefe | Zulauftiefe | Nennweite | Größtes Stückgewicht | Gesamtgewicht | Preis |
| SMA 100-2,3-EN | 100 | 2,34 | 430/250 | 290 | 140 | 400 | 10,99 | 15,30 | Anfrage |
| SMA 100-7,4-EN | 100 | 7,44 | 430/250 | 360 | 140 | 400 | 13,80 | 18,11 | Anfrage |
| SMA 100-9,6-EN | 100 | 9,56 | 430/250 | 390 | 140 | 400 | 14,99 | 19,30 | Anfrage |
| SMA 100-14,6-EN | 100 | 14,58 | 594/295 | 330 | 110 | 400 | 20,42 | 27,47 | Anfrage |
| SMA 100-18,8-EN | 100 | 18,76 | 701/298 | 330 | 110 | 400 | 24,29 | 33,23 | Anfrage |

